Directions information
How to go
Route No | From Point Id | To Point Id | Route length | Cycle Min |
---|---|---|---|---|
1 | Awtokimbinat | 22 km | 90 min | |
2 | Teke bazar | 23 km | 80 min | |
3 | Awtokimbinat | 108 km | 160 min | |
4 | Teke bazar | 29 km | 90 min | |
5 | Teke bazar | 22 km | 70 min |
News
27
March
2023
2023
Read more
25
March
2023
2023
The construction of a highway bypassing the Caspian Sea will be discussed by the Russian Federation with Turkmenistan and Kazakhstan
Read more
23
March
2023
2023
TENDER
Read more